Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [IO_FIX: IO_NONE... - IO_NONE...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED |
IO_FIX 1
|
IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 41 | 0 | 230 | SYSTEM | 1 | 0 | NO | 11613520 | 0 | 2618286278 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 29 | 0 | 201 | SYSTEM | 1 | 0 | NO | 11747813 | 0 | 2631587852 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 218 | 0 | 305 | INDEX | 0 | 0 | NO | 0 | 0 | 2631987297 | `SYS_FOREIGN_COLS` | ID_IND | 0 | 0 | 0 | NO | IO_NONE | NO | 10413 | |
| 0 | 151 | 0 | 333 | UNDO_LOG | 1 | 0 | NO | 11601110 | 0 | 2631883537 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10349 | |
| 0 | 249 | 0 | 217 | SYSTEM | 1 | 0 | NO | 11586148 | 0 | 2628093830 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10431 | |
| 0 | 73 | 0 | 278 | SYSTEM | 1 | 0 | NO | 11673263 | 0 | 2618518385 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 171 | 0 | 427 | UNDO_LOG | 1 | 0 | NO | 11652344 | 0 | 2631920403 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10383 | |
| 0 | 104 | 23 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 2631849264 | `phpmyadmin`.`pma__export_templates` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 10318 | |
| 0 | 13 | 0 | 415 | UNDO_LOG | 1 | 0 | NO | 11699409 | 0 | 2631819662 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10284 | |
| 0 | 202 | 0 | 302 | INDEX | 0 | 0 | NO | 0 | 0 | 2631974139 | `SYS_FOREIGN` | ID_IND | 0 | 0 | 0 | NO | IO_NONE | NO | 10403 | |
| 0 | 135 | 22 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2631883117 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10349 | |
| 0 | 57 | 0 | 251 | SYSTEM | 1 | 0 | NO | 11638958 | 0 | 2617011275 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 88 | 0 | 299 | SYSTEM | 1 | 0 | NO | 11699409 | 0 | 2616888724 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 187 | 0 | 429 | UNDO_LOG | 1 | 0 | NO | 11673351 | 0 | 2631957161 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10392 | |
| 0 | 119 | 0 | 388 | UNDO_LOG | 1 | 0 | NO | 11749525 | 0 | 2631850186 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10331 | |
| 0 | 188 | 0 | 346 | UNDO_LOG | 1 | 0 | NO | 11673457 | 0 | 2631957225 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10392 | |
| 0 | 120 | 0 | 342 | UNDO_LOG | 1 | 0 | NO | 11575116 | 0 | 2631850194 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10331 | |
| 0 | 42 | 0 | 231 | SYSTEM | 1 | 0 | NO | 11613564 | 0 | 2618286278 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 30 | 0 | 202 | SYSTEM | 1 | 0 | NO | 11747935 | 0 | 2631587852 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 219 | 0 | 384 | UNDO_LOG | 1 | 0 | NO | 11721446 | 0 | 2631987308 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10413 | |
| 0 | 152 | 0 | 362 | UNDO_LOG | 1 | 0 | NO | 11601392 | 0 | 2631883800 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10349 | |
| 0 | 250 | 0 | 218 | SYSTEM | 1 | 0 | NO | 11600812 | 0 | 2628093830 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10431 | |
| 0 | 74 | 0 | 282 | SYSTEM | 1 | 0 | NO | 11686642 | 0 | 2615810660 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10299 | |
| 0 | 172 | 0 | 6 | SYSTEM | 1 | 0 | NO | 11707496 | 0 | 2628014389 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10383 | |
| 0 | 105 | 23 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2631849264 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10318 |
| Filter rows: |