Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 318 0 421 UNDO_LOG 1 0 NO 11761594 0 2632047609 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10437
0 92 0 214 SYSTEM 1 0 NO 11761550 0 2628092690 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10421
0 273 0 398 UNDO_LOG 1 0 NO 11761550 0 2632047583 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10437
0 315 0 213 SYSTEM 1 0 NO 11761506 0 2628092690 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10421
0 74 0 444 UNDO_LOG 1 0 NO 11761506 0 2632047244 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10437
0 160 0 420 UNDO_LOG 1 0 NO 11761462 0 2632042793 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10431
0 122 0 212 SYSTEM 1 0 NO 11761462 0 2632042514 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10431
0 316 0 397 UNDO_LOG 1 0 NO 11761418 0 2631850404 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10331
0 109 0 211 SYSTEM 1 0 NO 11761418 0 2628092690 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10421
0 284 0 396 UNDO_LOG 1 0 NO 11761374 0 2632042744 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10431
0 113 0 210 SYSTEM 1 0 NO 11761374 0 2628092689 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10421
0 296 0 209 SYSTEM 1 0 NO 11761330 0 2627314337 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10383
0 382 0 392 UNDO_LOG 1 0 NO 11761330 0 2632042703 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10431
0 137 0 208 SYSTEM 1 0 NO 11761286 0 2631587853 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10299
0 76 0 443 UNDO_LOG 1 0 NO 11761286 0 2632042651 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10431
0 150 0 207 SYSTEM 1 0 NO 11761242 0 2631587853 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10299
0 295 0 388 UNDO_LOG 1 0 NO 11761242 0 2631850186 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10331
0 175 9 3 INDEX 1 0 YES 11761198 0 2631578761 `phpmyadmin`.`pma__recent` PRIMARY 1 601 0 FILE_PAGE IO_NONE NO 10444
0 311 0 408 INODE 1 0 NO 11757607 0 2631849886 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10331
0 144 0 0 FILE_SPACE_HEADER 1 0 NO 11757607 0 2631849885 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10331
0 283 0 442 UNDO_LOG 1 0 NO 11748173 0 2631883315 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10349
0 136 0 206 SYSTEM 1 0 NO 11748173 0 2631587853 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10299
0 164 0 419 UNDO_LOG 1 0 NO 11748129 0 2631849886 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10331
0 328 0 205 SYSTEM 1 0 NO 11748129 0 2631587853 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10299
0 321 0 204 SYSTEM 1 0 NO 11748085 0 2631587853 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10299
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query