Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 175 9 3 INDEX 1 0 YES 11845154 0 2631578761 `phpmyadmin`.`pma__recent` PRIMARY 1 571 0 FILE_PAGE IO_NONE NO 10444
0 276 0 272 SYSTEM 1 0 NO 11845134 0 2631883139 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10349
0 71 0 407 UNDO_LOG 1 0 NO 11845134 0 2636531511 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10503
0 399 0 350 UNDO_LOG 1 0 NO 11843697 0 2636500507 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10502
0 161 0 271 SYSTEM 1 0 NO 11843697 0 2631883138 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10349
0 333 0 270 SYSTEM 1 0 NO 11842276 0 2631850283 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10491
0 323 0 406 UNDO_LOG 1 0 NO 11842276 0 2631954527 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10388
0 189 0 336 UNDO_LOG 1 0 NO 11840927 0 2631954444 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10388
0 383 0 269 SYSTEM 1 0 NO 11840927 0 2631850282 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10491
0 376 0 314 UNDO_LOG 1 0 NO 11840883 0 2631921351 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10387
0 389 0 268 SYSTEM 1 0 NO 11840883 0 2636250156 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10491
0 307 0 267 SYSTEM 1 0 NO 11840839 0 2632532779 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10479
0 420 0 370 UNDO_LOG 1 0 NO 11840839 0 2631920546 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10383
0 355 0 313 UNDO_LOG 1 0 NO 11840795 0 2636363326 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10493
0 110 0 266 SYSTEM 1 0 NO 11840795 0 2631847485 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10465
0 119 0 265 SYSTEM 1 0 NO 11840751 0 2618146139 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10465
0 305 0 427 UNDO_LOG 1 0 NO 11840751 0 2631920403 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10383
0 327 0 368 UNDO_LOG 1 0 NO 11840707 0 2631920319 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10383
0 173 0 264 SYSTEM 1 0 NO 11840707 0 2618146139 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10465
0 395 0 408 INODE 1 0 NO 11840663 0 2636478906 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10499
0 144 0 0 FILE_SPACE_HEADER 1 0 NO 11840663 0 2635589366 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10486
0 120 0 423 UNDO_LOG 1 0 NO 11840663 0 2631920210 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10383
0 365 0 263 SYSTEM 1 0 NO 11840663 0 2618146139 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10465
0 272 0 262 SYSTEM 1 0 NO 11830284 0 2618146139 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10465
0 162 0 312 UNDO_LOG 1 0 NO 11830284 0 2636250156 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10491
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query